> For AI agents: the complete documentation index is available at /llms.txt, the full documentation bundle is available at /llms-full.txt.

# 十六、Email 与 X 接洽执行记录

本页归档 2026 年 10 月 2 日 Email／X 阶段：**起初新增 5 封 Lark Email 草稿；19:40–19:46 EDT 回读确认，这 5 封已于 13:44 EDT 发送，加既有 14 封共 19 封 Sent，当前 Draft 列表为空。** 原执行阶段发布并现场核验 8 条 X 回复，Finn 的 1 条 LinkedIn 评论也已发布；两封退信仍单列，不将 Sent 当成送达。

**最新 LinkedIn 状态请优先看[第 18 页](/funding-strategy/18-LinkedIn接洽执行记录.md)。** 用户后续执行表报告 27 条新增评论，加 Finn 旧评论共 28 条记录；28 封邀请已发。用户又确认 Kayla 已接受、Kayla 与新增对象 Kyle 已发跟进，不能把这些仍列为待发或全部 Pending。5 人邀请需邮箱、4 封既有 InMail 未重发、7 人无可靠入口及四条评论修订也在第 18 页。27 条新评论与 Finn 旧评论已逐条回读确认存在；邀请数量仍来自用户执行表，未逐一重查当前接受状态。

本页记录 10 月 2 日已经发生的操作。此次整理文档、提交 PR 的工作没有新增首封、评论、定时或草稿创建；按用户授权对四条既有 LinkedIn 评论做了编辑修正，记录见第 18 页。名单背景和既有介绍稿见[接洽清单](/funding-strategy/11-接洽清单.md)；Muse 的下一步操作见[接洽操作交接](/funding-strategy/17-Muse接洽操作交接.md)。Will 和 Alan 是另行恢复联系的已有关系，见[Will 与 Alan 恢复联系](/funding-strategy/15-Will与Alan恢复联系.md)，不计入下方原有 74 项名单；再加第 18 页的新增回应对象 Kyle，共 77 条记录，不是已接触人数。Will／Alan 无电话新稿以第 15 页为准，尚未执行。

“已存草稿”“已发送”“投递成功”“本人已读”分别判断。共享邮箱的发送记录不能当成对应负责人已收到，公开评论已发布也不能当成对方已看见或回复。

<span id="email-drafts"></span>

## 1. 原五封草稿现已发送

全部 From 为 `max@retaintive.ai`，CC 为 `vivian@retaintive.ai`、`peter@retaintive.ai`。创建时已回读为 Draft，段落间空行也在实际界面确认。随后 19:40–19:46 EDT 用该用户邮箱批量回读，五封均为 `folder_id=SENT`、`message_state_text=sent`，时间为 13:44 EDT，To 与下表相符；不是本次代发。请在 Sent 查找，不要再创建或发送同一首封；原准备正文保留在[附录](#email-bodies)。

| 对象／实际入口                                                | To                                          | Subject                                    | 实际状态                      |
| ------------------------------------------------------ | ------------------------------------------- | ------------------------------------------ | ------------------------- |
| Julie Elepano                                          | `Julie.elepano@purposebrands.com`           | Retaintive — fitness studio follow-up      | 13:44 EDT 已发送；本次 API 回读确认 |
| OTF Warner Robins / Cam Lothridge                      | `studiomanager1138@orangetheoryfitness.com` | Retaintive — follow-up for Warner Robins   | 13:44 EDT 已发送；本次 API 回读确认 |
| Lift Brands vendor team / Brian Tietz / Adreanne Hoppe | `vendorsupport@liftbrands.com`              | Retaintive — multi-studio follow-up        | 13:44 EDT 已发送；本次 API 回读确认 |
| Mariana Tek integrations / Michelle Van Horn           | `integrations@marianatek.com`               | Retaintive + Mariana Tek: studio follow-up | 13:44 EDT 已发送；本次 API 回读确认 |
| FranConnect team / Mark Calvillo                       | `sales@franconnect.com`                     | Retaintive — franchise customer follow-up  | 13:44 EDT 已发送；本次 API 回读确认 |

Julie 是新闻联系人；Warner Robins、Lift Brands、Mariana Tek 和 FranConnect 使用的是团队共享入口。草稿以实际收件团队称呼，不把这些地址写成 Cam、Brian、Adreanne、Michelle 或 Mark 的个人邮箱。这 5 封的发送不表示这些入口已接受产品合作申请。

<span id="x-published"></span>

## 2. 已发布的 X 回复

以下 8 条使用 `@maxwang6cube` 发布；执行时在页面中看到了该账号的回复。原帖链接用于说明回复位置，已发布链接用于回查实际内容。部分原帖较早，不能把本表当成对方最近发帖或当前活跃度的证明。记录时间按 EDT 展示，是执行记录时间。

| 对象                | 10 月 2 日记录时间（EDT） | 对应原帖                                                          | 实际回复                                                           |
| ----------------- | ----------------- | ------------------------------------------------------------- | -------------------------------------------------------------- |
| Finn Hegarty      | 13:30:54          | [原帖](https://x.com/FinnTech_/status/1598774308008243200)      | [已发布回复](https://x.com/maxwang6cube/status/2106074320921637037) |
| Joshua Van Horsen | 13:32:46          | [原帖](https://x.com/jvanhorsen/status/2036260332893773929)     | [已发布回复](https://x.com/maxwang6cube/status/2106074833083597048) |
| Kira Makagon      | 13:34:01          | [原帖](https://x.com/kiramakagon/status/2024890033526698286)    | [已发布回复](https://x.com/maxwang6cube/status/2106075124520702326) |
| Tony Small        | 13:39:22          | [原帖](https://x.com/TonyHeyLibbyAI/status/1814731828852629824) | [已发布回复](https://x.com/maxwang6cube/status/2106076540513685920) |
| Dave Long         | 13:40:15          | [原帖](https://x.com/OTFDaveLong/status/1841379634903966082)    | [已发布回复](https://x.com/maxwang6cube/status/2106076773200916855) |
| Ameen Kazerouni   | 13:40:57          | [原帖](https://x.com/AmeenKazerouni/status/1719027866581749909) | [已发布回复](https://x.com/maxwang6cube/status/2106076959197581322) |
| Fritz Lanman      | 13:42:41          | [原帖](https://x.com/Fritzanity/status/2035344497757077757)     | [已发布回复](https://x.com/maxwang6cube/status/2106077387008200950) |
| Tom Dowd          | 13:43:57          | [原帖](https://x.com/TomDowdPIN/status/2105063288597877065)     | [已发布回复](https://x.com/maxwang6cube/status/2106077705532043544) |

下方逐字保留已发布文案，不用后来修改的介绍替换实际发出的内容。

### Finn Hegarty

[已发布回复](https://x.com/maxwang6cube/status/2106074320921637037)

> Fitness AI is useful when it gives staff more time with members. Retaintive connects calls and texts to staff follow-up and manager review for studio teams. Curious how that fits alongside ABC’s ecosystem: [https://retaintive.ai/](https://retaintive.ai/)

### Joshua Van Horsen

[已发布回复](https://x.com/maxwang6cube/status/2106074833083597048)

> Keeping human approval in the loop is a useful pattern. Retaintive applies that idea to customer operations: calls and texts connect to staff follow-up, next actions and manager review. Curious about the fit for youth programs: [https://retaintive.ai/](https://retaintive.ai/)

### Kira Makagon

[已发布回复](https://x.com/maxwang6cube/status/2106075124520702326)

> Voice intent becomes more useful when teams can act on it. Retaintive connects RingCentral calls and texts to staff follow-up, next actions and manager review for fitness studios. Curious about the fit within your ecosystem: [https://retaintive.ai/](https://retaintive.ai/)

### Tony Small

[已发布回复](https://x.com/maxwang6cube/status/2106076540513685920)

> Fast responses matter, and so does the follow-up after them. Retaintive connects calls and texts to staff next actions and manager review for fitness studios. Curious where that could complement AI receptionists: [https://retaintive.ai/](https://retaintive.ai/)

### Dave Long

[已发布回复](https://x.com/maxwang6cube/status/2106076773200916855)

> Consistent member follow-up matters as a studio network grows. Retaintive connects customer calls and texts to staff next actions and manager review, shaped by fitness studio feedback. Curious about your perspective: [https://retaintive.ai/](https://retaintive.ai/)

### Ameen Kazerouni

[已发布回复](https://x.com/maxwang6cube/status/2106076959197581322)

> Useful studio tech connects digital features to real member experiences. Retaintive connects calls and texts to staff follow-up and manager review, shaped by fitness studio feedback. Curious how it could complement your platform: [https://retaintive.ai/](https://retaintive.ai/)

### Fritz Lanman

[已发布回复](https://x.com/maxwang6cube/status/2106077387008200950)

> The workflow layer is key. Retaintive connects calls and texts to staff next actions and manager review for fitness studios, with human confirmation. Curious where that could complement Mindbody’s system of record: [https://retaintive.ai/](https://retaintive.ai/)

### Tom Dowd

[已发布回复](https://x.com/maxwang6cube/status/2106077705532043544)

> Great to see more people finding their studio community. Retaintive connects customer calls and texts to staff follow-up and manager review, shaped by fitness studio feedback. Curious about the fit across your brands: [https://retaintive.ai/](https://retaintive.ai/)

<span id="finn-linkedin"></span>

## 3. Finn 的 LinkedIn 评论已发

Finn 的这条评论在 Max 指示把后续 LinkedIn 交给 Muse **之前**已发布，执行时已在页面确认。账号为 Max (Songyuan) Wang／`hellomaxwang`，10 月 2 日记录时间为 13:22:31 EDT。Muse 应先读原帖和既有互动，不重复发布相同评论或重复首次介绍。

[对应原帖](https://www.linkedin.com/feed/update/urn:li:activity:7501390853224120323/) · [实际已发布评论](https://lnkd.in/p/gw6rDSjD)

> Finn, giving staff more time with members is a useful way to judge AI. Retaintive connects customer calls and texts to staff follow-up and manager review for fitness studio teams. Curious where that could complement ABC’s ecosystem: [https://retaintive.ai/](https://retaintive.ai/)

另有 10 月 1 日已发送给 Stephanie Schon、Carl Loredo、Ameen Kazerouni 和 Tom Leverton 的四封 InMail，见[既有发送记录](/funding-strategy/11-接洽清单.md#25-发送记录)。用户执行表报告 10 月 2 日 14:23 EDT 四个线程均未回复，且没有再发第二封；本次编者未重新逐线程核验。先看原线程，不按“从未联系”再发首封，见[第 18 页](/funding-strategy/18-LinkedIn接洽执行记录.md#linkedin-exceptions)。

<span id="email-bounces"></span>

## 4. 既有 Email 发送与退信

此前 14 封 Email 于 2026-10-02 10:58–10:59 EDT 发出，11:16 EDT 的 Lark 回读和 Sent 同 Message ID 匹配已确认发送状态。收件信息与实际原文保留在[接洽清单第 10 节](/funding-strategy/11-接洽清单.md#lark-drafts)。本轮再次批量回读这 14 封与后续 5 封的 To 和状态，共 19 封 Sent；没有重复创建或发送。Sent 本身不证明送达。两封退信正文也已重新回读。

| 入口                              | 已核对的退信                   | 最新解释与实际处理                                                    |
| ------------------------------- | ------------------------ | ------------------------------------------------------------ |
| Phorest：`developer@phorest.com` | `550 5.1.1`              | 收件人不存在；没有重投原地址。后续应先取得有效入口。                                   |
| Franvest：`info@franvest.ca`     | `550 5.7.1 XGEMAIL_0011` | Sophos 官方定义为收件地址不存在于受保护域中。可能是地址失效或收件方邮箱配置缺失；没有重投原地址，应更换有效入口。 |

Franvest 的错误不能据此认定为 SPF 配置错误；也不能因为名称含“策略拒绝”就跳过具体错误码。上述解释沿用 10 月 2 日已经核对的 [Sophos 官方 SMTP 错误码说明](https://docs.sophos.com/central/customer/help/en-us/ManageYourProducts/EmailSecurity/SMTPErrorCodes/index.html)。本次文档整理没有新增公开调研。

### Mindbody 已回复：稍后再联系

2026-10-02 18:48 EDT，`partner@mindbodyonline.com` 在 “Studio follow-up + Mindbody data” 原线程回复。署名 Sal Alatriste，Mindbody Integrations Team；他说明负责使用 API 的 partnerships，目前有其他优先工作，愿意之后交流，建议 **十月底／十一月初** 再联系。

这是原线程的实际回复，不等于已确认产品 fit、约定 demo、批准 integration 或合作。本次只读并更新记录，未代发回复，也未创建定时任务。后续由 Max 承接同一线程，避免另发首封；建议回复可简短感谢并确认会在对方建议的窗口回来联系。

OTF Events 原邮件已有往来，对方于 9 月 30 日建议活动结束后再接洽；本轮没有重复申请参会。Tom Leverton 的 SMU 教职地址、Ellen Latham 的 CAA 演讲预订地址没有用于产品推广；Fritz Lanman、Jeff VanDixhorn 和 Mo Iqbal 的个人候选地址仅有历史或无法重现的证据，没有新建带这些 To 的 Lark 草稿。Fritz 本轮已通过 X 回复，其公司 Mindbody 共享入口此前已有 Email 首封。

其余 Press／Media、SDK support、API access 等地址保留原用途。没有可靠 Email 的对象没有猜测姓名拼接地址；部分对象可以继续走 Muse 的 LinkedIn 流程。

<span id="x-exceptions"></span>

## 5. X 未完成入口与私信限制

既有 15 个明确 X 主页入口已逐个处理：8 条回复已发布，7 个入口未发。Kevin Currier 的另一个疑似账号未使用；没有继续扩大搜索。身份待确认和没有适合帖子说明的是这次入口的限制，不等于对象本身不适合合作。

| 对象               | 既有入口                                | 未发布原因                                                                                |
| ---------------- | ----------------------------------- | ------------------------------------------------------------------------------------ |
| Carl Loredo      | [主页](https://x.com/carlloredo)      | 账号仍列 Wendy’s CMO；当前可见内容均是 2024 年餐饮促销，没有适合本次 fitness studio 接洽的帖子。未发布。                |
| Ryan Masanz      | [主页](https://x.com/masanz)          | 简介确认 Self Esteem Brands / Anytime Fitness；当前可见帖子仅 2017–2018 年家居设备客服询问，没有合适的业务帖子。未发布。 |
| Carson Hostetter | [主页](https://x.com/CarsonHostetter) | 仅有 2013 年 Avaya 活动邀请，简介仍为 Avaya。没有合适可用帖；已有 Email Sent 记录。                            |
| Vlad Shmunis     | [主页](https://x.com/vladshmunis)     | 本人简介为 RingCentral Founder；0 posts，无法公开回复；X DM 需要账户 Passcode。已有 Email Sent 记录。        |
| Aldor Delp       | [主页](https://x.com/AldorHDelp)      | 同名账号无公司简介或本人互链；帖子为 2016–2017 年 ADP/保险员工福利内容，无法确认本轮目标身份。未发布。                          |
| Wes Gillette     | [主页](https://x.com/wesleygillette)  | 简介只有 Product Guy / Raleigh，无 Daxko 或本人互链；同名目标身份未确认。未发布。                              |
| Adreanne Hoppe   | [主页](https://x.com/adreannehoppe)   | 同名账号无 Lift Brands 公司信息；当前可见内容停在 2015–2016 年媒体/活动，未确认目标身份。未发布。                        |
| Kevin Currier    | @kevinjaycurrier（既有清单疑似线索）          | 原清单明确标为疑似、未确认。没有扩大搜索或向此账号发消息。                                                        |

X 要求账号 Passcode 才能恢复加密私信；当前没有发送 X DM，也没有输入、猜测或重设 Passcode。需要 Max 自己在 X 完成账号验证后，再按当时可用入口决定是否继续。

<span id="contact-status"></span>

## 6. 原有 74 项历史状态与最新 LinkedIn 指针

本表保留 Email／X 阶段及当时 LinkedIn 状态，不回改历史字段。最新逐项 LinkedIn 先看[评论](/funding-strategy/18-LinkedIn接洽执行记录.md#linkedin-comments)、[邀请](/funding-strategy/18-LinkedIn接洽执行记录.md#linkedin-invitations)、[Kayla／Kyle](/funding-strategy/18-LinkedIn接洽执行记录.md#kayla-kyle)和[未执行／异常](/funding-strategy/18-LinkedIn接洽执行记录.md#linkedin-exceptions)，第 18 页优先于本表；不能理解成全部 74 人都已收到消息。Email 中“已发送”指 10 月 2 日既有邮件的发送记录；历史列中的“新增 Draft”指当时创建状态；这 5 封随后于 13:44 EDT 已发送，以本页第 1 节最新记录为准；公司共享首封会同时关联数位候选，因此表中人名行数不等于邮件数量。

历史 LinkedIn 列中的“交 Muse”表示 Email／X 阶段当时没有新增操作，已由第 18 页的后续执行记录更新，不能据此重发。不要重复四封 10 月 1 日 InMail、Finn 旧评论或用户执行表中的新增评论与邀请；承接方式见[交接文档](/funding-strategy/17-Muse接洽操作交接.md)。

| #  | 对象                                   | Email 阶段状态                                                                                             | X 阶段状态                                                       | 当时 LinkedIn 状态（历史）            |
| -- | ------------------------------------ | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------ | ----------------------------- |
| 01 | Stephanie Schon                      | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 10/1 InMail 已发；后续交 Muse，先看原线程 |
| 02 | Carl Loredo                          | 既有清单无可靠 Email                                                                                          | 未发，见异常原因                                                     | 10/1 InMail 已发；后续交 Muse，先看原线程 |
| 03 | Tom Leverton                         | SMU 教职历史地址未用于本轮                                                                                        | 既有清单无已核实入口                                                   | 10/1 InMail 已发；后续交 Muse，先看原线程 |
| 04 | Ameen Kazerouni                      | 既有清单无可靠 Email                                                                                          | [已发布](https://x.com/maxwang6cube/status/2106076959197581322) | 10/1 InMail 已发；后续交 Muse，先看原线程 |
| 05 | Dave Long                            | 既有清单无可靠 Email                                                                                          | [已发布](https://x.com/maxwang6cube/status/2106076773200916855) | 本轮交 Muse，未新增操作                |
| 06 | Ellen Latham                         | CAA 演讲预订地址未用于本轮                                                                                        | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 07 | Ryan Masanz                          | 既有清单无可靠 Email                                                                                          | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 08 | Malcolm Greene                       | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 09 | Julie Elepano                        | 新增 Draft：[julie.elepano@purposebrands.com](mailto:julie.elepano@purposebrands.com)                     | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 10 | OTF 大会会务组                            | 已有线程，活动结束后接洽                                                                                           | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 11 | Kaitlyn Pulliam                      | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 12 | Jennifer Tate                        | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 13 | Amanda Avila                         | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 14 | Jerome Kern                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 15 | Carson Hostetter                     | 10/2 已发送：[carson.hostetter@ringcentral.com](mailto:carson.hostetter@ringcentral.com)                   | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 16 | Kira Makagon                         | 10/2 已发送：[kiram@ringcentral.com](mailto:kiram@ringcentral.com)                                         | [已发布](https://x.com/maxwang6cube/status/2106075124520702326) | 本轮交 Muse，未新增操作                |
| 17 | Vlad Shmunis                         | 10/2 已发送：[vlads@ringcentral.com](mailto:vlads@ringcentral.com)                                         | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 18 | Vlad Vendrow                         | 10/2 已发送：[vladv@ringcentral.com](mailto:vladv@ringcentral.com)                                         | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 19 | Sameep Lad                           | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 20 | Kayla Curtis                         | 10/2 已发送：[curtisfitness@curtisfitnessllc.com](mailto:curtisfitness@curtisfitnessllc.com)               | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 21 | Cam Lothridge                        | 新增 Draft：[studiomanager1138@orangetheoryfitness.com](mailto:studiomanager1138@orangetheoryfitness.com) | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 22 | Trevor Edwards                       | 10/2 已发送：[sell@empireportfolio.com](mailto:sell@empireportfolio.com)                                   | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 23 | Adam Krell                           | 10/2 已发送：[sell@empireportfolio.com](mailto:sell@empireportfolio.com)                                   | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 24 | Alice Shen                           | 10/2 已发送：[partner@mindbodyonline.com](mailto:partner@mindbodyonline.com)                               | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 25 | Fritz Lanman                         | Mindbody 共享首封 10/2 已发；本人历史地址未使用                                                                        | [已发布](https://x.com/maxwang6cube/status/2106077387008200950) | 本轮交 Muse，未新增操作                |
| 26 | Aldor H. Delp                        | 只有新闻转介入口；本轮未建本人草稿                                                                                      | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 27 | Wes Gillette                         | 只有新闻转介入口；本轮未建本人草稿                                                                                      | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 28 | Jeff VanDixhorn                      | 个人历史地址未确认；未建有 To 的新草稿                                                                                  | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 29 | Finn Hegarty                         | 只有新闻转介入口；本轮未建本人草稿                                                                                      | [已发布](https://x.com/maxwang6cube/status/2106074320921637037) | Finn 已发布；后续交 Muse             |
| 30 | Mohammed (Mo) Iqbal                  | 个人历史地址未确认；未建有 To 的新草稿                                                                                  | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 31 | Tony Small                           | 只有新闻转介入口；本轮未建本人草稿                                                                                      | [已发布](https://x.com/maxwang6cube/status/2106076540513685920) | 本轮交 Muse，未新增操作                |
| 32 | Ankin Laysha                         | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 33 | Lori Klein                           | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 34 | Tom Dowd                             | 只有新闻转介入口；本轮未建本人草稿                                                                                      | [已发布](https://x.com/maxwang6cube/status/2106077705532043544) | 本轮交 Muse，未新增操作                |
| 35 | Brian Tietz                          | 新增 Draft：[vendorsupport@liftbrands.com](mailto:vendorsupport@liftbrands.com)                           | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 36 | Adreanne Hoppe                       | 新增 Draft：[vendorsupport@liftbrands.com](mailto:vendorsupport@liftbrands.com)                           | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 37 | Michael O. Browning Jr.              | 10/2 已发送：[info@unleashedbrands.com](mailto:info@unleashedbrands.com)                                   | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 38 | Kevin Currier                        | 既有清单无可靠 Email                                                                                          | 未发，见异常原因                                                     | 本轮交 Muse，未新增操作                |
| 39 | Joshua Van Horsen                    | 10/2 已发送：[joshua+contact@joshvh.com](mailto:joshua+contact@joshvh.com)                                 | [已发布](https://x.com/maxwang6cube/status/2106074833083597048) | 本轮交 Muse，未新增操作                |
| 40 | Danielle Porto Parra                 | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 41 | Tim Weiderhoft                       | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 42 | Aircall Technology Partnerships Team | 10/2 已发送：[partners@aircall.io](mailto:partners@aircall.io)                                             | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 43 | Twilio Technology Partnerships Team  | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 44 | Jonathan Young                       | 10/2 已发送：[jonathan.young@conferencedirect.com](mailto:jonathan.young@conferencedirect.com)             | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 45 | David A. Hardy                       | 已退信：[info@franvest.ca](mailto:info@franvest.ca)                                                        | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 46 | Michelle Van Horn                    | 新增 Draft：[integrations@marianatek.com](mailto:integrations@marianatek.com)                             | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 47 | Tom Chen                             | Aircall 共享首封 10/2 已发；本人 Email 未确认                                                                      | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 48 | Jigar Desai                          | Aircall 共享首封 10/2 已发；本人 Email 未确认                                                                      | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 49 | Mitch Haber                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 50 | Ran Ezerzer                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 51 | Dennis Ngin                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 52 | Hunter Middleton                     | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 53 | Matt Danna                           | 10/2 已发送：[partnerships@blvd.co](mailto:partnerships@blvd.co)                                           | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 54 | Ronan Perceval                       | 已退信：[developer@phorest.com](mailto:developer@phorest.com)                                              | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 55 | Mark Calvillo                        | 新增 Draft：[sales@franconnect.com](mailto:sales@franconnect.com)                                         | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 56 | Alex Barnett                         | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 57 | Christophe Van de Weyer              | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 58 | Brendan Ittelson                     | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 59 | Chris Morrissey                      | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 60 | Vincent Paquet                       | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 61 | Brian Peterson                       | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 62 | Anwar Karzazi                        | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 63 | David Casem                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 64 | Damon Covey                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 65 | Afif Khoury                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 66 | Len Fridman                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 67 | Zakaria Mansour                      | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 68 | Anand Arvind                         | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 69 | Naveen Gupta                         | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 70 | Eric Rea                             | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 71 | Mike Stowe                           | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 72 | Ayub Mohammed                        | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 73 | Lina Ochman                          | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |
| 74 | Tom Muller                           | 既有清单无可靠 Email                                                                                          | 既有清单无已核实入口                                                   | 本轮交 Muse，未新增操作                |

<span id="email-bodies"></span>

## 附录：原五封草稿的准备正文

下列为当时保存并回读的 Draft 准备稿；这五封随后已于 13:44 EDT 发送，最新状态见第 1 节。From、CC、To 和 Subject 已在 Sent 回读核对，准备正文保留原文及段落空行。现在应在 Lark Sent 按 Subject 回查实际邮件，不再按本附录创建或发送同一首封。

### Julie Elepano

To：`Julie.elepano@purposebrands.com`

Subject：Retaintive — fitness studio follow-up

```text
Hi Julie,


I’m Max from Retaintive. Built with feedback from fitness studio teams, Retaintive connects customer calls and texts to staff follow-up and manager review. Teams can track who owns the next step, what was done, and the outcome of each conversation.


Purpose Brands’ work across fitness businesses makes this a relevant conversation. Would you be open to a brief look at whether this could help studio teams and managers across locations?


https://retaintive.ai/


Best,
Max
Retaintive
```

### OTF Warner Robins / Cam Lothridge

To：`studiomanager1138@orangetheoryfitness.com`

Subject：Retaintive — follow-up for Warner Robins

```text
Hi Warner Robins team,


I’m Max from Retaintive. Retaintive connects customer calls and texts to staff follow-up and manager review, with feedback from real fitness studio teams shaping the workflow. It helps teams see who owns the next step, what happened after a conversation, and what still needs attention.


For a studio using RingCentral, the goal is to make the work after the call easier to track. Would you be open to a brief look and sharing how this compares with your current follow-up process?


https://retaintive.ai/


Best,
Max
Retaintive
```

### Lift Brands vendor team / Brian Tietz / Adreanne Hoppe

To：`vendorsupport@liftbrands.com`

Subject：Retaintive — multi-studio follow-up

```text
Hi Lift Brands team,


I’m Max from Retaintive. Retaintive connects customer calls and texts to staff follow-up and manager review. Built with feedback from fitness studio teams, it makes the next action, ownership, completed work, and conversation outcome visible to employees and managers.


For a multi-location fitness business, that could offer a practical way to review follow-up across studios. Would you be open to a brief conversation about the fit for Lift Brands’ operators and technology ecosystem?


https://retaintive.ai/


Best,
Max
Retaintive
```

### Mariana Tek integrations / Michelle Van Horn

To：`integrations@marianatek.com`

Subject：Retaintive + Mariana Tek: studio follow-up

```text
Hi Mariana Tek integrations team,


