> For AI agents: the complete documentation index is available at /llms.txt, the full documentation bundle is available at /llms-full.txt.

# Zenoti + Keepme 资源

> 用途:retaintive 团队做 UI 借鉴 / 竞品监控 / 销售 narrative 准备时,直接来这一份查所有公开资源。
>
> 配套文档:`zenoti-keepme-feature-comparison-and-borrow.md`(对比表 + 抄什么)。

阅读顺序:Keepme 资源(他们 UI 视频丰富,**最高价值**)→ Zenoti 资源(主要靠 marketing page + help docs)→ Design vocabulary(Dribbble / Behance / Mobbin)→ 开源代码模板(可直接 fork)。

***

## 1. Keepme Antares 资源

### 1.1 官方 Product Videos(11 个,全免费可看)

| #  | 标题                                                         | URL                                                                                                                                                                                            | 看什么                                                                                           |
| -- | ---------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| 1  | **On-Demand Demo Recording**(7 分钟,Ian Mullane CEO 完整走查)⭐⭐⭐ | [https://www.keepme.ai/product-videos/introducing-ai-sales-agents-for-gym-membership-sales/](https://www.keepme.ai/product-videos/introducing-ai-sales-agents-for-gym-membership-sales/)       | omnichannel 整套 UI(web chat / email / SMS / WhatsApp / inbound + outbound voice)— **最高价值单一资源** |
| 2  | Keepme Antares: AI Sales Agents Overview                   | [https://www.keepme.ai/product-videos/keepme-antares-sales](https://www.keepme.ai/product-videos/keepme-antares-sales)                                                                         | 产品总览                                                                                          |
| 3  | In 30 Seconds Or Less - What is an AI Sales Agent?         | [https://www.keepme.ai/product-videos/in-30-seconds-or-less-what-is-an-ai-sales-agent-1](https://www.keepme.ai/product-videos/in-30-seconds-or-less-what-is-an-ai-sales-agent-1)               | 30 秒概念                                                                                        |
| 4  | What is an AI Sales Agent?                                 | [https://www.keepme.ai/product-videos/what-is-an-ai-sales-agent](https://www.keepme.ai/product-videos/what-is-an-ai-sales-agent)                                                               | 概念解释                                                                                          |
| 5  | Keepme Antares: Multi-language, Multi-Channel              | [https://www.keepme.ai/product-videos/keepme-agent-multi-channel-language](https://www.keepme.ai/product-videos/keepme-agent-multi-channel-language)                                           | 渠道切换 + 多语言 UI                                                                                 |
| 6  | **Outbound Calls & WhatsApp Tour Confirmations**(2 分钟)⭐    | [https://www.keepme.ai/product-videos/keepme-agent-outbound-calls-whatsapp-tour-confirmations/](https://www.keepme.ai/product-videos/keepme-agent-outbound-calls-whatsapp-tour-confirmations/) | 对话 timeline + 状态机                                                                             |
| 7  | Capture and Manage Gym Leads with Ease                     | [https://www.keepme.ai/product-videos/capture-and-manage-leads-with-ease](https://www.keepme.ai/product-videos/capture-and-manage-leads-with-ease)                                             | lead 管理 UI                                                                                    |
| 8  | Convert More Leads with Keepme Veritas                     | [https://www.keepme.ai/product-videos/convert-more-leads-with-keepme-sales](https://www.keepme.ai/product-videos/convert-more-leads-with-keepme-sales)                                         | 销售转化 funnel UI                                                                                |
| 9  | **Feature Overview: Leads Manager** ⭐                      | [https://www.keepme.ai/product-videos/feature-overview-leads-manager](https://www.keepme.ai/product-videos/feature-overview-leads-manager)                                                     | 主 dashboard 长什么样                                                                              |
| 10 | **Feature Overview: Connect** ⭐                            | [https://www.keepme.ai/product-videos/feature-overview-connect](https://www.keepme.ai/product-videos/feature-overview-connect)                                                                 | integration / setup screens                                                                   |
| 11 | Keepme Veritas Overview                                    | [https://www.keepme.ai/product-videos/keepme-sales-overview/](https://www.keepme.ai/product-videos/keepme-sales-overview/)                                                                     | Veritas CRM 模块                                                                                |

**视频中心入口**:[https://www.keepme.ai/product-videos](https://www.keepme.ai/product-videos)

### 1.2 YouTube 备份(无需 keepme.ai 账号)

| URL                                                                                         | 内容                                           |
| ------------------------------------------------------------------------------------------- | -------------------------------------------- |
| [https://www.youtube.com/watch?v=-g9Q3MYIcuE](https://www.youtube.com/watch?v=-g9Q3MYIcuE)  | 24/7 AI Sales Agents For Gyms                |
| [https://www.youtube.com/watch?v=n\_5H4m6uMr4](https://www.youtube.com/watch?v=n_5H4m6uMr4) | Outbound Calls & WhatsApp Tour Confirmations |
| [https://www.youtube.com/watch?v=QrpD6izyDIg](https://www.youtube.com/watch?v=QrpD6izyDIg)  | Ian Mullane on AI tech adoption              |
| [https://www.youtube.com/watch?v=7x0jRkCJ7vg](https://www.youtube.com/watch?v=7x0jRkCJ7vg)  | KeepMe.AI & The State of AI in Fitness       |
| [https://www.youtube.com/watch?v=fbDsjylzYuA](https://www.youtube.com/watch?v=fbDsjylzYuA)  | Hyper-Personalization talk                   |

### 1.3 Keepme 主要 Marketing Page(每个都有 embedded UI screenshots)

| 页面                                | URL                                                                                                                                                                                            | UI 重点                                                                       |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| Antares 主产品页                      | [https://www.keepme.ai/antares](https://www.keepme.ai/antares)                                                                                                                                 | Performance dashboard:Total Calls / Bookings / Sales Closed / Time Saved 卡片 |
| Antares FAQ                       | [https://www.keepme.ai/antares-ai-faq](https://www.keepme.ai/antares-ai-faq)                                                                                                                   | 最技术细节(grounding / negative constraints / GDPR-CCPA)                         |
| Why Antares Is Safe               | [https://www.keepme.ai/why-antares-is-safe](https://www.keepme.ai/why-antares-is-safe)                                                                                                         | **Box of Authority** 6 个 safeguards 介绍(audit trail / handoff 等)             |
| Adopting Antares                  | [https://www.keepme.ai/adopting-antares](https://www.keepme.ai/adopting-antares)                                                                                                               | 20-day 部署流程 + 多 site rollout                                                |
| AI Agents Leading Operators Trust | [https://www.keepme.ai/antares-the-ai-agents-leading-operators-trust](https://www.keepme.ai/antares-the-ai-agents-leading-operators-trust)                                                     | 22 个 logo 客户列表                                                              |
| Veritas(CRM)                      | [https://www.keepme.ai/veritas/](https://www.keepme.ai/veritas/)                                                                                                                               | 销售 funnel 预测 UI                                                             |
| Veritas Sales                     | [https://www.keepme.ai/sales/](https://www.keepme.ai/sales/)                                                                                                                                   | membership-sales 详情                                                         |
| Keepme V2 launch                  | [https://www.keepme.ai/news/introducing-keepme-v2-a-next-generation-crm-for-fitness-operators/](https://www.keepme.ai/news/introducing-keepme-v2-a-next-generation-crm-for-fitness-operators/) | V2 CRM 新截图                                                                  |
| Keepme Integrations               | [https://www.keepme.ai/integrations](https://www.keepme.ai/integrations)                                                                                                                       | 集成清单(16 partner)                                                            |
| Instant Advantage 销售页             | [https://www.keepme.ai/lp/the-instant-advantage](https://www.keepme.ai/lp/the-instant-advantage)                                                                                               | 90-day case + Cost-of-Inaction calculator                                   |

### 1.4 Keepme 第三方 Listing + Screenshot

| 来源                                       | URL                                                                                                                                                                                                        | 内容                               |
| ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------- |
| GetApp Keepme listing                    | [https://www.getapp.com/sales-software/a/keepme/](https://www.getapp.com/sales-software/a/keepme/)                                                                                                         | 1 张 dashboard screenshot         |
| GetApp Keepme screenshot 直链              | [https://gdm-catalog-fmapi-prod.imgix.net/ProductScreenshot/e6414be1-cbf5-480e-93e7-1295f854ece3.png](https://gdm-catalog-fmapi-prod.imgix.net/ProductScreenshot/e6414be1-cbf5-480e-93e7-1295f854ece3.png) | 750×450 高清                       |
| Capterra Keepme                          | [https://www.capterra.com/p/10003404/Keepme/](https://www.capterra.com/p/10003404/Keepme/)                                                                                                                 | listing,1-3 screenshots          |
| Software Advice Keepme                   | [https://www.softwareadvice.com/crm/keepme-profile/](https://www.softwareadvice.com/crm/keepme-profile/)                                                                                                   | listing                          |
| Mindbody Marketplace Keepme partner page | [https://integrations.mindbodyonline.com/partners/keepme](https://integrations.mindbodyonline.com/partners/keepme)                                                                                         | 集成详情(他们已经在 Mindbody marketplace) |
| Fit-C 报道 Keepme demo                     | [http://www.fittechcouncil.org/blog/keepme-unveils-immersive-ai-sales-agent-demo](http://www.fittechcouncil.org/blog/keepme-unveils-immersive-ai-sales-agent-demo)                                         | 启动 PR + screenshots              |

### 1.5 Keepme Blog(positioning 演化)

| 标题                                        | URL                                                                                                                                                                                                  | 价值                                                                       |
| ----------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| One Year of Antares(Aug 2025 一年回顾)        | [https://www.keepme.ai/blog/one-year-of-antares](https://www.keepme.ai/blog/one-year-of-antares)                                                                                                     | **真实规模数字**:1.6M conversations / 1,800 clubs / 550k leads / 130k bookings |
| Standalone Lead Gen for any Gym CRM       | [https://www.keepme.ai/blog/keepme-sales-agents-the-standalone-lead-gen-solution-for-any-gym-crm/](https://www.keepme.ai/blog/keepme-sales-agents-the-standalone-lead-gen-solution-for-any-gym-crm/) | overlay 模型定位                                                             |
| Best Gym Lead Management Software in 2026 | [https://www.keepme.ai/blog/best-gym-lead-management-software-in-2026](https://www.keepme.ai/blog/best-gym-lead-management-software-in-2026)                                                         | 他们自己列的竞品对照(Gymleads / GymSales / Xplor / Veritas / Hirebob)              |
| The Chatbot Is Dead                       | [https://www.keepme.ai/blog/the-chatbot-is-dead](https://www.keepme.ai/blog/the-chatbot-is-dead)                                                                                                     | 三层 framing(chatbot / AI-dressed / action-driven Antares)                 |
| Agentic Orchestration Platform            | [https://www.keepme.ai/blog/agentic-orchestration-platform](https://www.keepme.ai/blog/agentic-orchestration-platform)                                                                               | 他们标题"agentic platform"但是 0 技术细节                                          |
| Integration Matters                       | [https://www.keepme.ai/blog/integration-matters](https://www.keepme.ai/blog/integration-matters)                                                                                                     | MCP + Veritas 提及                                                         |
| Agent Builder Trap                        | [https://www.keepme.ai/blog/the-agent-builder-trap-why-diy-ai-tools-fail-fitness-operators](https://www.keepme.ai/blog/the-agent-builder-trap-why-diy-ai-tools-fail-fitness-operators)               | multi-model failover claim                                               |

### 1.6 Keepme 公司 / 团队 / 战略

| 来源                                   | URL                                                                                                                                                                                                                                      | 价值                               |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------- |
| About Us(团队名单)                       | [https://www.keepme.ai/about-us](https://www.keepme.ai/about-us)                                                                                                                                                                         | 工程团队名字(India-heavy)              |
| LinkedIn Keepme.ai                   | [https://uk.linkedin.com/company/keepme-ai](https://uk.linkedin.com/company/keepme-ai)                                                                                                                                                   | 27 employees,founded 2018,London |
| TheOrg Keepme                        | [https://theorg.com/org/keepme](https://theorg.com/org/keepme)                                                                                                                                                                           | 组织架构图,11-50 size                 |
| Crunchbase Keepme                    | [https://www.crunchbase.com/organization/keepme](https://www.crunchbase.com/organization/keepme)                                                                                                                                         | 融资 / 投资人                         |
| PitchBook Keepme                     | [https://pitchbook.com/profiles/company/438882-58](https://pitchbook.com/profiles/company/438882-58)                                                                                                                                     | 估值数据                             |
| Growjo Keepme                        | [https://growjo.com/company/Keepme.ai](https://growjo.com/company/Keepme.ai)                                                                                                                                                             | ARR 估计 \~$2.3M                   |
| FitTech Global Keepme                | [https://www.fittechglobal.com/fit-tech-news/Artificial-intelligence-Keepme-round-one-funding-V2-Ian-Mullane/346343](https://www.fittechglobal.com/fit-tech-news/Artificial-intelligence-Keepme-round-one-funding-V2-Ian-Mullane/346343) | $1.69M Seed 2020 confirmation    |
| Steffie Bryant President 任命(2026-01) | [https://www.keepme.ai/news/steffie-bryant](https://www.keepme.ai/news/steffie-bryant)                                                                                                                                                   | scale phase 信号                   |
| Mullane GymNation 董事会(2026-02)       | [https://www.keepme.ai/news/keepme-ceo-ian-mullane-appointed-as-board-member-of-gymnation/](https://www.keepme.ai/news/keepme-ceo-ian-mullane-appointed-as-board-member-of-gymnation/)                                                   | GCC distribution lever           |
| GitHub Keepme(老 org)                 | [https://github.com/KeepMe](https://github.com/KeepMe)                                                                                                                                                                                   | 1 个 PHP 废仓,2017 abandoned        |
| GitHub Keepme-ai(新 org)              | [https://github.com/Keepme-ai](https://github.com/Keepme-ai)                                                                                                                                                                             | 0 public repos,closed source     |

***

## 2. Zenoti 资源

### 2.1 官方 Marketing Page(每个都嵌 UI screenshots)

| 页面                   | URL                                                                                                                        | UI 重点                                                        |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| Zenoti 主页 ⭐⭐⭐        | [https://www.zenoti.com/](https://www.zenoti.com/)                                                                         | **Pain-sidebar + AI agent cards 模式** — 7 个痛点 + 7 个 demo card |
| AI Workforce 总页 ⭐⭐   | [https://www.zenoti.com/ai-workforce](https://www.zenoti.com/ai-workforce)                                                 | 11 个 AI agent 整套 mockup                                      |
| AI Receptionist      | [https://www.zenoti.com/platform/ai-receptionist](https://www.zenoti.com/platform/ai-receptionist)                         | Performance dashboard / call recording panel UI              |
| AI Lead Manager      | [https://www.zenoti.com/ai-workforce/lead-manager](https://www.zenoti.com/ai-workforce/lead-manager)                       | lead 评分 + 跟进 UI                                              |
| AI Concierge         | [https://www.zenoti.com/ai-workforce/ai-concierge](https://www.zenoti.com/ai-workforce/ai-concierge)                       | **Contact 360 卡片**(姓名 + email + tags + Google review)        |
| AI Retention Manager | [https://www.zenoti.com/ai-workforce/retention](https://www.zenoti.com/ai-workforce/retention)                             | churn 预测 UI                                                  |
| AI Business Advisor  | [https://www.zenoti.com/ai-workforce/business-advisor](https://www.zenoti.com/ai-workforce/business-advisor)               | **自然语言问 KPI 对话 + 折线图**                                       |
| AI Dispute Manager   | [https://www.zenoti.com/ai-workforce/dispute-manager](https://www.zenoti.com/ai-workforce/dispute-manager)                 | "AI 起草 + 人工编辑" 双 panel UX                                    |
| AI Scribe            | [https://www.zenoti.com/ai-workforce/scribe](https://www.zenoti.com/ai-workforce/scribe)                                   | medspa SOAP 病历(健身不抄)                                         |
| HyperConnect ⭐       | [https://www.zenoti.com/platform/hyperconnect](https://www.zenoti.com/platform/hyperconnect)                               | call analytics / sentiment / agent rating UI                 |
| Zeenie AI Copilot    | [https://www.zenoti.com/platform/zeenie-ai-powered-assistant](https://www.zenoti.com/platform/zeenie-ai-powered-assistant) | AI assistant 嵌入式 UI                                          |
| Fitness 垂直页          | [https://www.zenoti.com/fitness-center-membership-software](https://www.zenoti.com/fitness-center-membership-software)     | 健身专版功能(class booking / 会员 / 设施)                              |
| Mobile App           | [https://www.zenoti.com/platform/zenoti-mobile-app](https://www.zenoti.com/platform/zenoti-mobile-app)                     | iOS / Android staff app UI                                   |
| Zenoti 整体 platform   | [https://www.zenoti.com/platform](https://www.zenoti.com/platform)                                                         | 完整模块概览                                                       |

### 2.2 Zenoti Help Docs(免费 high-fidelity UI 资源,no login)⭐⭐⭐

| 页面                                | URL                                                                                                                                                                                                                | 价值                                                   |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------- |
| **New Front Desk Experience** ⭐⭐⭐ | [https://help.zenoti.com/en/appointments/new-front-desk-experience.html](https://help.zenoti.com/en/appointments/new-front-desk-experience.html)                                                                   | **annotated screenshots 完整 Front Desk redesign**,免费看 |
| HyperConnect 入门                   | [https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect.html](https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect.html)                                                   | 基础设置截图                                               |
| HyperConnect Overview             | [https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect/overview-of-hyperconnect.html](https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect/overview-of-hyperconnect.html) | 整体功能截图                                               |
| HyperConnect Tour                 | [https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect/tour-hyperconnect.html](https://help.zenoti.com/en/hyperconnect/getting-started-with-hyperconnect/tour-hyperconnect.html)               | 完整界面 walkthrough                                     |
| HyperConnect Configurations       | [https://help.zenoti.com/en/hyperconnect/hyperconnect-configurations.html](https://help.zenoti.com/en/hyperconnect/hyperconnect-configurations.html)                                                               | 设置面板 UI                                              |
| Voice Call Settings               | [https://help.zenoti.com/en/hyperconnect/hyperconnect-configurations/manage-voice-call-settings.html](https://help.zenoti.com/en/hyperconnect/hyperconnect-configurations/manage-voice-call-settings.html)         | 录音设置 UI                                              |
| Call Transfer using Extensions    | [https://help.zenoti.com/en/hyperconnect/call-management/call-transfer-using-extensions.html](https://help.zenoti.com/en/hyperconnect/call-management/call-transfer-using-extensions.html)                         | 通话转接 UI                                              |
| Mobile App                        | [https://help.zenoti.com/en/hyperconnect/hyperconnect-on-zenoti-mobile-application.html](https://help.zenoti.com/en/hyperconnect/hyperconnect-on-zenoti-mobile-application.html)                                   | mobile UI                                            |
| Zenoti Reports                    | [https://help.zenoti.com/en/reports/zenoti-reports.html](https://help.zenoti.com/en/reports/zenoti-reports.html)                                                                                                   | 400+ 报表的 UI                                          |
| Configure UI Settings             | [https://help.zenoti.com/en/configuration/webstore-configurations/configure-ui-settings.html](https://help.zenoti.com/en/configuration/webstore-configurations/configure-ui-settings.html)                         | 客户自定义设置 UI                                           |

### 2.3 Zenoti 视频资源

| 来源                                         | URL                                                                                                                                                                | 价值                          |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------- |
| Zenoti 官方 YouTube channel                  | [https://www.youtube.com/channel/UC02DL-XaONZdkyhU5-7N7TA](https://www.youtube.com/channel/UC02DL-XaONZdkyhU5-7N7TA)                                               | 全官方 video                   |
| Zenoti Software Overview                   | [https://www.youtube.com/watch?v=Ty8do8g\_Eeg](https://www.youtube.com/watch?v=Ty8do8g_Eeg)                                                                        | 完整 UI walkthrough(官方)       |
| **Zenoti Newbie Tutorial** ⭐⭐(2025-03,第三方) | [https://www.youtube.com/watch?v=wq5O6ZIi9OM](https://www.youtube.com/watch?v=wq5O6ZIi9OM)                                                                         | 独立第三方完整走查,**比 marketing 真** |
| Appointment Booking                        | [https://www.youtube.com/watch?v=mvUXR\_SLQtM](https://www.youtube.com/watch?v=mvUXR_SLQtM)                                                                        | 预约系统 UI                     |
| Product Overview Playlist                  | [https://www.youtube.com/playlist?list=PLc7MouewbF6WIQ1i-677Cpb-BeZQdm0o5](https://www.youtube.com/playlist?list=PLc7MouewbF6WIQ1i-677Cpb-BeZQdm0o5)               | 全官方系列                       |
| Videos 中心                                  | [https://www.zenoti.com/resources/videos/](https://www.zenoti.com/resources/videos/)                                                                               | 官方视频 hub                    |
| Product Videos 总入口                         | [https://resources.zenoti.com/resources/product-videos](https://resources.zenoti.com/resources/product-videos)                                                     | 动画 + 屏幕录制                   |
| 主软件 Overview 视频                            | [https://www.zenoti.com/product-videos/an-overview-of-zenoti-software](https://www.zenoti.com/product-videos/an-overview-of-zenoti-software)                       | UI 完整走查                     |
| Demoduck 动画 explainer                      | [https://demoduck.com/portfolio/zenoti/](https://demoduck.com/portfolio/zenoti/)                                                                                   | 动画 only(不是真 UI)             |
| Zenoti University HyperConnect course      | [https://zuniversity.zenoti.com/app/courses/2c19a95b-a604-4182-97a9-eb13d8ef28b6](https://zuniversity.zenoti.com/app/courses/2c19a95b-a604-4182-97a9-eb13d8ef28b6) | 完整培训(可能要注册免费账号)             |

### 2.4 Zenoti 第三方 Listing + Screenshot

| 来源                                       | URL                                                                                                                                                                                                        | 内容                                |
| ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- |
| GetApp Zenoti listing                    | [https://www.getapp.com/retail-consumer-services-software/a/zenoti/](https://www.getapp.com/retail-consumer-services-software/a/zenoti/)                                                                   | 1 张 dashboard screenshot          |
| GetApp Zenoti screenshot 直链              | [https://gdm-catalog-fmapi-prod.imgix.net/ProductScreenshot/25aeb8cb-f8ba-4535-a705-15f29c8a2030.png](https://gdm-catalog-fmapi-prod.imgix.net/ProductScreenshot/25aeb8cb-f8ba-4535-a705-15f29c8a2030.png) | 750×450 高清                        |
| Capterra Zenoti(VIEW ALL 5 screenshots)⭐ | [https://www.capterra.com/p/131057/ZENOTI/](https://www.capterra.com/p/131057/ZENOTI/)                                                                                                                     | 5 张 dashboard / appointment / POS |
| Capterra Reviews                         | [https://www.capterra.com/p/131057/ZENOTI/reviews/](https://www.capterra.com/p/131057/ZENOTI/reviews/)                                                                                                     | 用户 reviews                        |
| G2 Zenoti reviews(部分 paywall)            | [https://www.g2.com/products/zenoti/reviews](https://www.g2.com/products/zenoti/reviews)                                                                                                                   | gated                             |
| Software Advice Zenoti                   | [https://www.softwareadvice.com/retail/zenoti-profile/](https://www.softwareadvice.com/retail/zenoti-profile/)                                                                                             | listing                           |
| Software Finder Zenoti                   | [https://softwarefinder.com/emr-software/zenoti](https://softwarefinder.com/emr-software/zenoti)                                                                                                           | listing                           |
| Apps and Reports Zenoti                  | [https://www.appsandreports.com/software/Zenoti](https://www.appsandreports.com/software/Zenoti)                                                                                                           | listing                           |
| Pabau Zenoti pricing breakdown           | [https://pabau.com/blog/zenoti-pricing/](https://pabau.com/blog/zenoti-pricing/)                                                                                                                           | 详细分级                              |
| The Salon Business 2026 Review           | [https://thesalonbusiness.com/zenoti-review/](https://thesalonbusiness.com/zenoti-review/)                                                                                                                 | brutal customer reviews           |
| Trustpilot Zenoti                        | [https://www.trustpilot.com/review/zenoti.com](https://www.trustpilot.com/review/zenoti.com)                                                                                                               | 1.8★                              |
| Glassdoor Zenoti                         | [https://www.glassdoor.com/Reviews/Zenoti-Reviews-E1253620.htm](https://www.glassdoor.com/Reviews/Zenoti-Reviews-E1253620.htm)                                                                             | 工程师吐槽                             |
| StatusGator Zenoti                       | [https://statusgator.com/services/zenoti](https://statusgator.com/services/zenoti)                                                                                                                         | uptime tracking                   |
| Trust Center                             | [https://trust.zenoti.com/](https://trust.zenoti.com/)                                                                                                                                                     | SOC 2 / HIPAA 合规                  |

### 2.5 Zenoti 行业报道 + 大会

| 来源                             | URL                                                                                                                                                                                                                                                                                                        | 内容                                    |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| Innergize 2026 hub             | [https://www.innergize.me/](https://www.innergize.me/)                                                                                                                                                                                                                                                     | 年度大会                                  |
| Innergize 2024 Recap           | [https://www.zenoti.com/innergize-2024-india](https://www.zenoti.com/innergize-2024-india)                                                                                                                                                                                                                 | 大会回顾 + 舞台截图                           |
| Innergize 2024 Premier event   | [https://www.zenoti.com/thecheckin/innergize-2024-recapping-the-premier-beauty-and-wellness-industry-event](https://www.zenoti.com/thecheckin/innergize-2024-recapping-the-premier-beauty-and-wellness-industry-event)                                                                                     | 详细 recap                              |
| AWS Case Study(技术细节)           | [https://aws.amazon.com/solutions/case-studies/india-zenoti-case-study/](https://aws.amazon.com/solutions/case-studies/india-zenoti-case-study/)                                                                                                                                                           | HyperConnect 73K calls/月 + Bedrock 用法 |
| Athletech AI Workforce 报道      | [https://athletechnews.com/zenoti-software-ai-agents-fitness-wellness/](https://athletechnews.com/zenoti-software-ai-agents-fitness-wellness/)                                                                                                                                                             | 30K 商家 / $10B+ 交易训练数据                 |
| Athletech 进 fitness 报道         | [https://athletechnews.com/spa-salon-software-giant-zenoti-eyes-gym-industry/](https://athletechnews.com/spa-salon-software-giant-zenoti-eyes-gym-industry/)                                                                                                                                               | 2024-10 进入 fitness vertical           |
| AI Workforce launch PR         | [https://www.prnewswire.com/news-releases/zenoti-launches-industrys-first-ai-workforce-for-the-beauty-wellness-and-fitness-industries-302570261.html](https://www.prnewswire.com/news-releases/zenoti-launches-industrys-first-ai-workforce-for-the-beauty-wellness-and-fitness-industries-302570261.html) | 5 agents launch                       |
| AI Workforce 扩展 medspa PR      | [https://www.prnewswire.com/news-releases/zenoti-expands-its-ai-workforce-purpose-built-ai-agents-for-every-medspa-workflow-302755970.html](https://www.prnewswire.com/news-releases/zenoti-expands-its-ai-workforce-purpose-built-ai-agents-for-every-medspa-workflow-302755970.html)                     | 2026-04-28 11+ agents                 |
| GeekWire 2025 profile          | [https://www.geekwire.com/2025/zenoti-bets-big-on-ai-as-profitable-software-maker-expands-beyond-beauty-sector-and-into-gyms/](https://www.geekwire.com/2025/zenoti-bets-big-on-ai-as-profitable-software-maker-expands-beyond-beauty-sector-and-into-gyms/)                                               | 已盈利 / 1,200 员工 / IPO 评论               |
| MDware aesthetic clinics guide | [https://mdware.com/understanding-zenotis-software-features-for-aesthetic-clinics-2026-guide/](https://mdware.com/understanding-zenotis-software-features-for-aesthetic-clinics-2026-guide/)                                                                                                               | 第三方功能详解                               |

### 2.6 Zenoti 财务 / 融资

| 来源                       | URL                                                                                                                                                                                                                                                                                          |
| ------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Crunchbase Zenoti        | [https://www.crunchbase.com/organization/zenoti](https://www.crunchbase.com/organization/zenoti)                                                                                                                                                                                             |
| TechCrunch Series D 2020 | [https://techcrunch.com/2020/12/14/zenoti-becomes-a-unicorn-with-160-million-funding-round/](https://techcrunch.com/2020/12/14/zenoti-becomes-a-unicorn-with-160-million-funding-round/)                                                                                                     |
| TPG $80M 2021            | [https://www.tpg.com/news-and-insights/zenoti-receives-80-million-investment-tpg-further-revolutionize](https://www.tpg.com/news-and-insights/zenoti-receives-80-million-investment-tpg-further-revolutionize)                                                                               |
| Series D 官方              | [https://www.zenoti.com/press/zenoti-raises-160-million-in-series-d-funding-round-led-by-advent-international-surpassing-1b-unicorn-valuation](https://www.zenoti.com/press/zenoti-raises-160-million-in-series-d-funding-round-led-by-advent-international-surpassing-1b-unicorn-valuation) |
| Latka Zenoti             | [https://getlatka.com/companies/zenoti](https://getlatka.com/companies/zenoti)                                                                                                                                                                                                               |
| 387% 增长 PR               | [https://www.zenoti.com/press/zenoti-celebrates-prestigious-industry-recognitions-387-growth-in-2024/](https://www.zenoti.com/press/zenoti-celebrates-prestigious-industry-recognitions-387-growth-in-2024/)                                                                                 |

### 2.7 Zenoti 客户案例

| 客户                              | URL                                                                                                                                                                                                             | 规模            |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| CorePower Yoga case study       | [https://www.zenoti.com/wp-content/uploads/2025/08/62df742278f48a84038f7b7d\_Case-Study\_CPY\_v3-4-1.pdf](https://www.zenoti.com/wp-content/uploads/2025/08/62df742278f48a84038f7b7d_Case-Study_CPY_v3-4-1.pdf) | 233 locations |
| Hand & Stone testimonial        | [https://www.zenoti.com/testimonials/hand-and-stone](https://www.zenoti.com/testimonials/hand-and-stone)                                                                                                        | 500 locations |
| European Wax Center testimonial | [https://www.zenoti.com/en-uk/testimonials/european-wax-center](https://www.zenoti.com/en-uk/testimonials/european-wax-center)                                                                                  | 900 centers   |

### 2.8 Zenoti API + 集成

| 资源              | URL                                                                                                                |
| --------------- | ------------------------------------------------------------------------------------------------------------------ |
| Zenoti API docs | [https://zenotiapi.readme.io/](https://zenotiapi.readme.io/)                                                       |
| API Rate Limits | [https://docs.zenoti.com/docs/api-rate-limits-1](https://docs.zenoti.com/docs/api-rate-limits-1)                   |
| Webhook events  | [https://docs.zenoti.com/reference/webhook-events](https://docs.zenoti.com/reference/webhook-events)               |
| Integrations 主页 | [https://www.zenoti.com/integrations](https://www.zenoti.com/integrations)                                         |
| Help center 集成  | [https://help.zenoti.com/en/integrations.html](https://help.zenoti.com/en/integrations.html)                       |
| Zapier Zenoti   | [https://zapier.com/apps/zenoti/integrations](https://zapier.com/apps/zenoti/integrations)                         |
| Greenhouse 招聘   | [https://job-boards.greenhouse.io/zenoti/jobs/7567284003](https://job-boards.greenhouse.io/zenoti/jobs/7567284003) |

***

